adult malnutrition in cancer care:
from science to practice
| DAY 0 - THURSDAY MAY 21ST | |
| Timing | Topic |
| Arrivals during the day according to flight schedules | |
| 19:00 | Buffet dinner at the hotel |
| Please note that the schedule is subject to change | |
| DAY 1 - FRIDAY MAY 22ND | |
| Timing | Topic |
| 06:30 - 09:00 | Buffet breakfast times at the hotel |
| 09:00 | Transfer to R&I Meeting point: Hotel Lobby |
| 09:15 - 09:45 | Arrival at R&I |
| 09:45 - 10:10 | Welcome |
| 10:10 - 10:30 | Introduction to Danone Nutricia Research |
| 10:30 - 11:00 | Malnutrition in Oncology: Impact on treatment tolerance and patient outcomes |
| 11:00 - 11:15 | BREAK |
| 11:15 - 12:00 | Screening & Risk Identification: why malnutrition is still missed |
| 12:00 - 13:00 | LUNCH AT R&I |
| 13:00 - 15:00 | Country presentations & panel discussion |
| 15:00 - 16:00 | Lab Experience Tour & Forticare Advanced tasting |
| 16:00 - 16:10 | Picture moment |
| 16:10 - 16:30 | Closing & Departure |
| 19:30 | Departure for dinner from the hotel lobby |
| 19:45 | Dinner at Grand Bar & Brasserie Marie Mariaplaats 14 |
| Please note that the schedule is subject to change | |
| DAY 2 - SATURDAY MAY 23RD | |
| Timing | Topic |
| 06:30 - 10:00 | Buffet breakfast times at the hotel |
| Departures during the day according to flight schedules | |
In case assistance is needed, kindly contact Act-Wise
Freya De Prins: +32 498 04 76 74 or freya@act-wise.be